Retrieve detailed information for a specific offer.

Table of Contents
  1. URL Endpoint
  2. JSON Response Schema
  3. JSON Response Example

URL Endpoint

/offers/{propertycode}/{offerid}

Status

Offer information will be returned even if the offer has expired. The field status of the response data indicates if the offer is still active: 1 = Active, 0 = Expired.

JSON Response Schema

{
	"method": "https://rest.reserve-online.net/offers/DEMO/12345"
	"http_method": "GET",
	"http_code": 200,
	"error_code": "OK",
	"error_msg": "",
	"params": [],
	"data":{
		"id":INTEGER, // Offer id
		"name":STRING, // Offer name
		"description":STRING, // Offer short description (optional)
		"html":STRING, // Offer detailed html presentation (optional)
		"fromd":ISO 8601, // Stay from date
		"tod":ISO 8601, // Stay to date
		"active_fromd":ISO 8601, // Booking from date (optional)
		"active_tod":ISO 8601, // Booking to date (optional)
		"min_price":MONEY, // Minimum price
		"currency":ISO 4217, // Price currency
		"min_stay":INTEGER, // Minimum stay in days
		"board_id":INTEGER, // Board ID: see Data Types
		"adults":INTEGER,
		"children":INTEGER,
		"infants":INTEGER,
		"photos":[
			{
				"xsmall":URL,
				"small":URL,
				"medium":URL,
				"large":URL
			}
		],
		"bookurl":URL, // Offer book url
		"status":BOOLEAN, // 1=Active, 0=Expired
		"subperiods":[
			{
				"fromd":ISO 8601, // Subperiod start date
				"tod":ISO 8601, // Subperiod end date
				"price":MONEY, // Minimum price within subperiod
			}
		]
	}
}
	

JSON Response Example